Ionian University Library & Information Centre publishes the monthly bulletin on the productivity of Ionian University's researchers, based on Scopus and MDPI.
MDPI:
Avramouli, A.; Krokidis, M.G.; Exarchos, T.P.; Vlamos, P. In Silico Structural Analysis Predicting the Pathogenicity of PLP1 Mutations in Multiple Sclerosis. Brain Sci. 2023, 13, 42. https://doi.org/10.3390/brainsci13010042
Giotis, G.; Mylonas, N. Employment Effect of Minimum Wages. Encyclopedia 2022, 2, 1880-1892. https://doi.org/10.3390/encyclopedia2040130
Sgora, A.; Chatzimisios, P. Defining and Assessing Quality in IoT Environments: A Survey. IoT 2022, 3, 493-506. https://doi.org/10.3390/iot3040026
SCOPUS – OPEN ACCESS:
| Document Title | Authors | Year | Source | |
| 1. | Interacting dark energy in curved FLRW spacetime from Weyl Integrable Spacetime Open Access | Chatzidakis, S., Giacomini, A., Leach, P.G.L., (...), Paliathanasis, A., Pan, S. | 2022 | Journal of High Energy Astrophysics, 36, pp. 141-151. | 
| 2. | Lactobacilli and Moesziomyces Biosurfactants: Toward a Closed-Loop Approach for the Dairy Industry Open Access | Kachrimanidou, V., Alexandri, M., Nascimento, M.F., (...), Castelo Ferreira, F., Kopsahelis, N. | 2022 | Fermentation, 8(10), art. no. 517. | 
| 3. | Open Access | Vlachou, S., Panagopoulos, M. | 2022 | Information (Switzerland), 13(10), art. no. 468. | 
| 4. | THECOG 2022 - Transforms In Behavioral And Affective Computing (Revisited) Open Access | Drakopoulos, G., Kafeza, E. | 2022 | International Conference on Information and Knowledge Management, Proceedings, pp. 5163-5164. | 
| 5. | User friendly haptic tool for soccer fans with vision disabilities: Design and proof of concept Open Access | Maravelakis, E., Konstantaras, A., Kyratsis, P., (...), Petousis, M., Kabassi, K. | 2022 | Journal of Graphic Engineering and Design, 13(3), pp. 19-31. | 
| 6. | Deep Learning Models for Yoga Pose Monitoring Open Access | Swain, D., Satapathy, S., Acharya, B., (...), Kanavos, A., Giakovis, D. | 2022 | Algorithms, 15(11), art. no. 403. | 
| 7. | Complex scalar fields in scalar-Tensor and scalar-Torsion theories Open Access | Paliathanasis, A. | 2022 | Modern Physics Letters A, art. no. 2250168. | 
| 8. | Open Access | Morera-Pujol, V., Catry, P., Magalhães, M., (...), González-Solís, J., Ramos, R. | 2022 | Diversity and Distributions. | 
| 9. | Mediterranean marine caves: A synthesis of current knowledge Open Access | Gerovasileiou, V., Bianchi, C.N. | 2021 | Oceanography and Marine Biology: An Annual Review, Volume 59, pp. 1-87. | 
| 10. | Improving customer experience in the cruise industry in the post pandemic era Open Access | Manolitzas, P., Glaveli, N., Palamas, S., Grigoroudis, E., Zopounidis, C. | 2022 | Cogent Business and Management, 9(1), art. no. 2143309. | 
SCOPUS – Συνδρομητική πρόσβαση:
| 
 | Document Title | Authors | Year | Source | 
| 1. | Automated subject indexing using word embeddings and controlled vocabularies: a comparative study | Sfakakis, M., Papachristopoulos, L., Zoutsou, K., Papatheodorou, C., Tsakonas, G. | 2022 | International Journal of Metadata, Semantics and Ontologies, 15(4), pp. 233-243. | 
| 2. | Mitropoulos, S., Giannakos, K., Achlioptas, J., Douligeris, C. | 2022 | International Journal of Business Information Systems, 41(1), pp. 43-68. | |
| 3. | Bardakos, I., Honorato, D., Jacques, C., Westermann, C., de Filippi, P. | 2021 | Technoetic Arts, 19(3), pp. 221-225. | |
| 4. | The Ontological Approach of Modern Greek Morphology (short paper) | Vasilogamvrakis, N. | 2022 | CEUR Workshop Proceedings, 3246, pp. 116-120. | 
| 5. | Deep Hybrid Learning for Anomaly Detection in Behavioral Monitoring | Georgakopoulos, S.V., Tasoulis, S.K., Vrahatis, A.G., (...), Tsaopoulos, D.E., Plagianakos, V.P. | 2022 | Proceedings of the International Joint Conference on Neural Networks, 2022-July. | 
| 6. | A video game for Byzantine history - Akritas: Playing at the Byzantine borders | Stamou, K., Sotiropoulou, A., Mylonas, P., Voutos, Y. | 2022 | Teaching the Middle Ages through Modern Games: Using, Modding and Creating Games for Education and Impact, pp. 113-130. | 
| 7. | Incident Handling for Healthcare Organizations and Supply-Chains | Lakka, E., Hatzivasilis, G., Karagiannis, S., (...), Kalogiannis, G., Spanoudakis, G. | 2022 | Proceedings - IEEE Symposium on Computers and Communications, 2022-June. | 
| 8. | Re-configuration from the Edge: alternative Software Models for time-sensitive IoT Applications | Tselikis, C., Douligeris, C., Mitropoulos, S., Maglaras, L. | 2022 | Proceedings - IEEE Symposium on Computers and Communications, 2022-June. | 
| 9. | A Spectrum Analysis Approach for the Median Problem in Modern Network Environments | Oikonomou, K. | 2022 | Proceedings - IEEE Symposium on Computers and Communications, 2022-June. | 
| 10. | A Comparative Analysis of VirusTotal and Desktop Antivirus Detection Capabilities | Leka, C., Ntantogian, C., Karagiannis, S., Magkos, E., Verykios, V.S. | 2022 | 13th International Conference on Information, Intelligence, Systems and Applications, IISA 2022. | 
| 11. | Design of a Modular Integrated System for Augmented Tourism Destinations | Voutos, Y., Palamas, S., Mylonas, P. | 2022 | 13th International Conference on Information, Intelligence, Systems and Applications, IISA 2022. | 
| 12. | Fairness-Oriented Edge Allocation for Interactive Group Gaming in Edge Computing | Tsipis, A., Komianos, V., Oikonomou, K. | 2022 | 13th International Conference on Information, Intelligence, Systems and Applications, IISA 2022. | 
| 13. | What a blackbird has told me: Latent acoustic learning in the times of COVID-19 | Lotis, T. | 2022 | Sounds of the Pandemic: Accounts, Experiences, Perspectives in Times of COVID-19, pp. 237-248. | 
| 14. | A Constructive Approach for Raising Information Privacy Competences: The Case of Escape Room Games | Papaioannou, T., Tsohou, A., Bounias, G., Karagiannis, S. | 2022 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 13582 LNCS, pp. 33-49. | 
| 15. | Dimitriou, Y. | 2022 | Moderna Arhivistika, 5(1), pp. 71-79. | |
| 16. | Michalakopoulos, G. | 2022 | Turkish Historical Review, 13(1-2), pp. 196-232. | |
| 17. | On Utilizing Unused Slots In Topology-Transparent TDMA MAC Policies for Ad Hoc Networks | Dragonas, V., Kallergis, D., Tsoumanis, G., Oikonomou, K. | 2022 | 2022 Global Information Infrastructure and Networking Symposium, GIIS 2022, pp. 57-61. | 
| 18. | Using Google data for assessing the relation between Covid-19 spread and social distancing | Polykalas, S.E., Vlachos, K.G., Prezerakos, G.N. | 2022 | 2022 Global Information Infrastructure and Networking Symposium, GIIS 2022, pp. 46-51. | 
| 19. | Stamatelatos, G., Sgora, A., Alonistioti, N. | 2022 | 2022 Global Information Infrastructure and Networking Symposium, GIIS 2022, pp. 99-103. | |
| 20. | A Study on Robustness for the Single Server Location in Distributed Interactive Applications | Tsipis, A., Fanarioti, S., Komianos, V., Sioutas, S., Oikonomou, K. | 2022 | 2022 Global Information Infrastructure and Networking Symposium, GIIS 2022, pp. 68-72. | 
| 21. | Study of a Proposed Spectral-based Approach for Facility Location in Tree Topologies | Papamichail, A., Tsipis, A., Tsoumanis, G., Oikonomou, K. | 2022 | 2022 Global Information Infrastructure and Networking Symposium, GIIS 2022, pp. 73-77. | 
| 22. | Environmental Awareness in Preschool Education via Educational Robotics and STEAM Education | Christidi, Z., Christopoulou, E. | 2022 | 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2022. | 
| 23. | Peer to Peer Federated Learning: Towards Decentralized Machine Learning on Edge Devices | Karras, A., Karras, C., Giotopoulos, K.C., (...), Oikonomou, K., Sioutas, S. | 2022 | 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2022. | 
| 24. | Vonitsanos, G., Voutos, Y., Panagiotakopoulos, T., Kanavos, A., Mylonas, P. | 2022 | 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2022. | |
| 25. | Bezas, K., Tsoumanis, G., Koritsoglou, K., (...), Tsipouras, M., Angelis, C.T. | 2022 | 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2022. | |
| 26. | Maidatsi, K., Christopoulou, E., Oikonomou, K. | 2022 | 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2022. | |
| 27. | Drivas, T., Doukakis, S. | 2022 | 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2022. | |
| 28. | A Network Simulator as a Service for Demanding Performance Evaluation of Wireless and IoT Scenarios | Antonopoulos, K., Ringas, D., Christopoulou, E., (...), Antonopoulos, C., Voros, N. | 2022 | 2022 IEEE International Mediterranean Conference on Communications and Networking, MeditCom 2022, pp. 221-226. | 
| 29. | Breast Cancer Classification of Histopathological Images using Deep Convolutional Neural Networks | Kanavos, A., Kolovos, E., Papadimitriou, O., Maragoudakis, M. | 2022 | 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2022. | 
| 30. | Glaveli, N., Manolitzas, P., Grigoroudis, E. | 2022 | Kybernetes. | |
| 31. | A LoRa-Based Emotion Estimation Scheme for Smart Home Automated Actions Using ELMs | Karras, C., Karras, A., Drakopoulos, G., (...), Mylonas, P., Sioutas, S. | 2022 | ISC2 2022 - 8th IEEE International Smart Cities Conference. | 
| 32. | Translating for eu institutions external translation service providers and training | Sosoni, V. | 2022 | Institutional Translator Training, pp. 111-132. | 
| 33. | Papaioannou, G.A. | 2022 | Ancient Landscapes of Zoara II: Finds from Surveys and Excavations at the Ghor as-Safi in Jordan, 1997-2018, pp. 182-191. | |
| 34. | Higher Order Trust Ranking of LinkedIn Accounts with Iterative Matrix Methods | Drakopoulos, G., Kafeza, E., Mylonas, P., Al Katheeri, H. | 2022 | International Journal on Artificial Intelligence Tools, 31(7), art. no. 2260001. | 
| 35. | Experimental Performance Benchmark for Maximum Power Point Tracking Algorithms | Perpinias, I., Rigogiannis, N., Bogatsis, I., Kyritsis, A., Papanikolaou, N. | 2022 | SyNERGY MED 2022 - 2nd International Conference on Energy Transition in the Mediterranean Area, Proceedings. | 
| 36. | Incorporation of Battery Units in Zero Energy Buildings: A Case Study | Diamantidis, G., Kotarela, F., Rigogiannis, N., Kyritsis, A., Papanikolaou, N. | 2022 | SyNERGY MED 2022 - 2nd International Conference on Energy Transition in the Mediterranean Area, Proceedings. | 
| 37. | On the Fair Energy Sharing in Networks with Wireless Charging-capable Devices | Vitoropoulou, M., Karyotis, V., Papavassiliou, S. | 2022 | International Conference on Wireless and Mobile Computing, Networking and Communications, 2022-October, pp. 375-380. | 
| 38. | Kabassi, K. | 2022 | International Journal on E-Learning: Corporate, Government, Healthcare, and Higher Education, 21(4), pp. 359-380. | |
| 39. | A Framework for a Holistic Information System for Small-Medium Logistics Enterprises | Karyotis, V., Stai, E., Kourouthanasis, P., Mylonas, P. | 2022 | 2022 17th International Workshop on Semantic and Social Media Adaptation and Personalization, SMAP 2022. | 
| 40. | Last-Mile Delivery Options: Exploring Customer Preferences and Challenges | Filiopoulou, E., Bardaki, C., Boukouvalas, D., Nikolaidou, M., Kourouthanassis, P. | 2022 | 2022 17th International Workshop on Semantic and Social Media Adaptation and Personalization, SMAP 2022. | 
| 41. | A Multi-class Classification Approach for Weather Forecasting with Machine Learning Techniques | Dritsas, E., Trigka, M., Mylonas, P. | 2022 | 2022 17th International Workshop on Semantic and Social Media Adaptation and Personalization, SMAP 2022. | 
| 42. | Dritsas, E., Trigka, M., Vonitsanos, G., Kanavos, A., Mylonas, P. | 2022 | 2022 17th International Workshop on Semantic and Social Media Adaptation and Personalization, SMAP 2022. | |
| 43. | A federated AI-empowered platform for disease management across a Pan-European data driven hub | Pezoulas, V.C., Kalatzis, F., Exarchos, T.P., (...), Tzioufas, A.G., Fotiadis, D.I. | 2022 | BHI-BSN 2022 - IEEE-EMBS International Conference on Biomedical and Health Informatics and IEEE-EMBS International Conference on Wearable and Implantable Body Sensor Networks, Symposium Proceedings. | 
| 44. | A Graph Mining Method for Characterizing and Measuring User Engagement in Twitter | Karamitsos, I., Mohasseb, A., Kanavos, A. | 2022 | 2022 17th International Workshop on Semantic and Social Media Adaptation and Personalization, SMAP 2022. | 
| 45. | Nikiforos, M.N., Deliveri, K., Kermanidis, K.L., Pateli, A. | 2022 | 2022 17th International Workshop on Semantic and Social Media Adaptation and Personalization, SMAP 2022. | |
| 46. | Facilitating Current Higher Education Trends With Behavioral Strategies | Drakopoulos, G., Mylonas, P. | 2022 | 2022 17th International Workshop on Semantic and Social Media Adaptation and Personalization, SMAP 2022. | 




 
 
		