Ionian University Library & Information Centre publishes the monthly bulletin on the productivity of Ionian University's researchers, based on Scopus and MDPI.
Congratulations to Prof. Petros Kostagiolas and his team for their top-viewed article at Wiley's Jourmal of Advanced Nursing during 2023-2024, “A cross-sectional study of discipline-based self-perceived digital literacy competencies of nursing students”.
Martzoukou, K., Luders, E. S., Mair, J., Kostagiolas, P., Johnson, N., Work, F., & Fulton, C. (2024). A cross-sectional study of discipline-based self-perceived digital literacy competencies of nursing students. Journal of advanced nursing, 80(2), 656–672. https://doi.org/10.1111/jan.15801
MDPI:
Andronikos, T.; Sirokofskich, A. A Novel Two- and Three-Player Scheme for Quantum Direct Communication. Symmetry 2025, 17, 379. https://doi.org/10.3390/sym17030379
Bellou, A.; Karydis, C.; Filopoulou, M.; Oikonomou, A.; Boyatzis, S. A Wood-Carved and Painted Chest from Epirus, Greece: Analysis Prior to Preservation. Heritage 2025, 8, 154. https://doi.org/10.3390/heritage8050154
Dey, R.; Piri, J.; Acharya, B.; Das, P.P.; Gerogiannis, V.C.; Kanavos, A. A Hybrid Evolutionary Fuzzy Ensemble Approach for Accurate Software Defect Prediction. Mathematics 2025, 13, 1140. https://doi.org/10.3390/math13071140
Kabassi, K.; Asiklaris, K.; Martinis, A.; Minotou, C.; Botonis, A. Designing a Cross-Platform Application That Employs Multi-Criteria Decision Making for Estimating the Value of Monumental Trees. Appl. Sci. 2025, 15, 3353. https://doi.org/10.3390/app15063353
Kaloudis, E.K.; Kaleris, K.; Aravantinos-Zafiris, N.; Sigalas, M.; Katerelos, D.T.G.; Dimitriou, V.; Bakarezos, M.; Tatarakis, M.; Papadogiannis, N.A. Evaluating the Role of Unit Cell Multiplicity in the Acoustic Response of Phononic Crystals Using Laser-Plasma Sound Sources. Materials 2025, 18, 1251. https://doi.org/10.3390/ma18061251
Kermanidis, K.L.; Tzimiris, S.; Nikiforos, S.; Nikiforos, M.N.; Mouratidis, D. ICT Adoption in Education: Unveiling Emergency Remote Teaching Challenges for Students with Functional Diversity Through Topic Identification in Modern Greek Data. Appl. Sci. 2025, 15, 4667. https://doi.org/10.3390/app15094667
Krokidis, M.G.; Koumadorakis, D.E.; Lazaros, K.; Ivantsik, O.; Exarchos, T.P.; Vrahatis, A.G.; Kotsiantis, S.; Vlamos, P. AlphaFold3: An Overview of Applications and Performance Insights. Int. J. Mol. Sci. 2025, 26, 3671. https://doi.org/10.3390/ijms26083671
Liordos, V.; Kontsiotis, V.J.; Karras, G.; Kyriakidou, C.; Karris, G. Attitudes Toward Managing a Fish-Eating Predator, the Great Cormorant, in a Coastal Environment. Diversity 2025, 17, 306. https://doi.org/10.3390/d17050306
Moustris, P.G.; Chronis, A.G.; Michos, F.I.; Aravantinos-Zafiris, N.; Sigalas, M.M. Structural and Optical Properties of Defected and Exotic Calcium Monochalcogenide Nanoparticles: Insights from DFT and TD-DFT Calculations. Crystals 2025, 15, 392. https://doi.org/10.3390/cryst15050392
Palamas, S.; Voutos, Y.; Kabassi, K.; Mylonas, P. Developing a Crowdsourcing Digital Repository for Natural and Cultural Heritage Preservation and Promotion: A Report on the Experience in Zakynthos Island (Greece). Computers 2025, 14, 108. https://doi.org/10.3390/computers14030108
Papageorgiou, G.; Sarlis, V.; Maragoudakis, M.; Tjortjis, C. A Multimodal Framework Embedding Retrieval-Augmented Generation with MLLMs for Eurobarometer Data. AI 2025, 6, 50. https://doi.org/10.3390/ai6030050
Popescu, D.A.; Bold, N.; Stefanidakis, M. A Systematic Model of an Adaptive Teaching, Learning and Assessment Environment Designed Using Genetic Algorithms. Appl. Sci. 2025, 15, 4039. https://doi.org/10.3390/app15074039
Tzimiris, S.; Nikiforos, S.; Nikiforos, M.N.; Mouratidis, D.; Kermanidis, K.L. Topic Classification of Interviews on Emergency Remote Teaching. Information 2025, 16, 253. https://doi.org/10.3390/info16040253
Vogklis, K.; Lagaris, I.E. An Active-Set Algorithm for Convex Quadratic Programming Subject to Box Constraints with Applications in Non-Linear Optimization and Machine Learning. Mathematics 2025, 13, 1467. https://doi.org/10.3390/math13091467
SCOPUS – OPEN ACCESS:
| Document Title | Authors | Year | Source | |
| 1. | Open Access | Carlot, J., Galobart, C., Gómez-Gras, D., (...), Garrabou, J., Teixidó, N. | 2025 | Nature Communications, 16(1), art. no. 1571. | 
| 2. | A Data-Driven Approach to Estimating the Impact of Audiovisual Art Events Through Web Presence Open Access | Giannakoulopoulos, A., Pergantis, M., Lamprogeorgos, A., Lampoura, S. | 2025 | Information (Switzerland), 16(2), art. no. 88. | 
| 3. | The Impact of the Educational Level on the Adoption of Pro-Environmental Behaviors Open Access | Nastos, G., Mitoula, R., Theodoropoulou, E., Olga-Eleni, A. | 2024 | WSEAS Transactions on Environment and Development, 20, pp. 1022-1031. | 
| 4. | Visual Acuity Screening of Refugees and Immigrants with a Web-Based Digital Test: A Pilot Study Open Access | Bakirtzis, M., Michaleakou, E., Martidou, M.-E., (...), Niakas, D., Labiris, G. | 2024 | Acta Medica, 67(3), pp. 79-86. | 
| 5. | The LRRK2 p.L1795F variant causes Parkinson’s disease in the European population Open Access | Lange, L.M., Levine, K., Fox, S.H., (...), Kauffman, M., Gatto, E.M. | 2025 | npj Parkinson's Disease, 11(1), art. no. 58. | 
| 6. | Open Access | Natsia, A., Papadaki, A., Papapostolou, H., Christopoulou, N.-M., Kopsahelis, N. | 2025 | Sustainable Chemistry and Pharmacy, 45, art. no. 102005. | 
| 7. | A Multimodal Framework Embedding Retrieval-Augmented Generation with MLLMs for Eurobarometer Data Open Access | Papageorgiou, G., Sarlis, V., Maragoudakis, M., Tjortjis, C. | 2025 | AI (Switzerland), 6(3), art. no. 50. | 
| 8. | Open Access | Yigit, Y., Ferrag, M.A., Ghanem, M.C., (...), Tihanyi, N., Janicke, H. | 2025 | Sensors, 25(6), art. no. 1666. | 
| 9. | Upgrading a Low-Cost Seismograph for Monitoring Local Seismicity Open Access | Vlachos, I., Anagnostou, M.N., Avlonitis, M., Karakostas, V. | 2025 | GeoHazards, 6(1), art. no. 4. | 
| 10. | A Novel Two- and Three-Player Scheme for Quantum Direct Communication Open Access | Andronikos, T., Sirokofskich, A. | 2025 | Symmetry, 17(3), art. no. 379. | 
| 11. | Open Access | Morera-Pujol, V., Catry, P., Magalhães, M., (...), González-Solís, J., Ramos, R. | 2025 | Diversity and Distributions, 31(3), art. no. e70013. | 
| 12. | From Misinformation to Insight: Machine Learning Strategies for Fake News Detection Open Access | Mouratidis, D., Kanavos, A., Kermanidis, K. | 2025 | Information (Switzerland), 16(3), art. no. 189. | 
| 13. | Open Access | Martzoukou, K., Luders, E.S., Work, F., Kostagiolas, P.A., Johnson, N. | 2025 | Journal of Documentation, 81(2), pp. 330-350. | 
| 14. | A Novel TLS-Based Fingerprinting Approach That Combines Feature Expansion and Similarity Mapping Open Access | Thomson, A., Maglaras, L., Moradpoor, N. | 2025 | Future Internet, 17(3), art. no. 120. | 
| 15. | Open Access | Palamas, S., Voutos, Y., Kabassi, K., Mylonas, P. | 2025 | Computers, 14(3), art. no. 108. | 
| 16. | Open Access | Tsironi, A., Lazaros, K., Mendrinou, E., (...), Vrahatis, A.G., Patrinos, G.P. | 2025 | Frontiers in Pharmacology, 16, art. no. 1538432. | 
| 17. | Open Access | Alexopoulos, P., Felemegkas, P., Arampatzi, X., (...), Basta, M., Lyketsos, C. | 2025 | Frontiers in Psychiatry, 16, art. no. 1514227. | 
| 18. | Open Access | Daraghmeh, N., Exter, K., Pagnier, J., (...), Pavloudi, C., Obst, M. | 2025 | Molecular Ecology Resources, 25(4), art. no. e14073. | 
| 19. | Two DRB3 residues predictively associate with the progression to type 1 diabetes among DR3 carriers Open Access | Zhao, L.P., Papadopoulos, G.K., Skyler, J.S., (...), Geraghty, D.E., Lernmark, Å. | 2025 | JCI Insight, 10(7), art. no. e184348. | 
| 20. | A Hybrid Evolutionary Fuzzy Ensemble Approach for Accurate Software Defect Prediction Open Access | Dey, R., Piri, J., Acharya, B., (...), Gerogiannis, V.C., Kanavos, A. | 2025 | Mathematics, 13(7), art. no. 1140. | 
SCOPUS – Subscription access:
| 
 | Document Title | Authors | Year | Source | 
| 1. | Enhancing Emotion Classification with a Hybrid BERT and CNN Architecture | Papadimitriou, O., Kanavos, A., Vonitsanos, G., (...), Karkazis, P., Mylonas, P. | 2024 | Proceedings - 2024 19th International Workshop on Semantic and Social Media Adaptation and Personalization, SMAP 2024, pp. 156-161. | 
| 2. | Social Media Insights into Climate Change: Sentiment Analysis Using VADER and RoBERTa | Vonitsanos, G., Kanavos, A., Bardis, G., Mylonas, P. | 2024 | Proceedings - 2024 19th International Workshop on Semantic and Social Media Adaptation and Personalization, SMAP 2024, pp. 150-155. | 
| 3. | Implementing a Digital Repository for the Cultural and Natural Heritage of the Island of Zakynthos | Palamas, S., Voutos, Y., Kabassi, K., Mylonas, P. | 2024 | Proceedings - 2024 19th International Workshop on Semantic and Social Media Adaptation and Personalization, SMAP 2024, pp. 1-7. | 
| 4. | A Comparative Study of Sentiment Analysis on Twitter and Reddit Using Deep Learning Techniques | Papadimitriou, O., Kanavos, A., Maragoudakis, M., Gerogiannis, V.C. | 2025 | ICACS 2024 - Proceedings of the 2024 8th International Conference on Algorithms, Computing and Systems, pp. 50-55. | 
| 5. | How to be with the sea: Artistic practices in the midst of the climate crisis | Dragona, D. | 2024 | Technoetic Arts, 22(2), pp. 253-266. | 
| 6. | Modeling wildfires’ spread based on low-cost sensors measuring real-time moisture content | Avgoustis, N., Mourikis, A.I., Karydis, I., Anagnostou, M., Avlonitis, M. | 2024 | CEUR Workshop Proceedings, 3930, pp. 112-117. | 
| 7. | Non-Invasive Biomarkers in the Era of Big Data and Machine Learning | Lazaros, K., Adam, S., Krokidis, M.G., (...), Vlamos, P., Vrahatis, A.G. | 2025 | Sensors, 25(5), art. no. 1396. | 
| 8. | Varthis, E., Poulos, M. | 2025 | Library Hi Tech News. | |
| 9. | Enhanced Cardiovascular Disease Prediction Through a Semi-supervised Grey Ensemble Model | Majumder, A.B., Gupta, S., Singh, D., (...), Kanavos, A., Karamitsos, I. | 2025 | Lecture Notes in Business Information Processing, 536 LNBIP, pp. 218-231. | 
| 10. | Kaloudis, E.K., Kaleris, K., Aravantinos-Zafiris, N., (...), Tatarakis, M., Papadogiannis, N.A. | 2025 | Materials, 18(6), art. no. 1251. | |
| 11. | Kabassi, K., Asiklaris, K., Martinis, A., Minotou, C., Botonis, A. | 2025 | Applied Sciences (Switzerland), 15(6), art. no. 3353. | |
| 12. | Vlagopoulos, P. | 2025 | Perspectives on Greek Musical Modernism, pp. 204-220. | |
| 13. | CONFRONTING CLIMATE CRISIS: A CALL FOR SUSTAINABLE AND ADAPTIVE HERITAGE CONSERVATION | Manti, P., Henderson, J. | 2025 | Scientific Culture, 11(1), pp. i-vi. | 
| 14. | “SOME MINOR WORDS”: THE DEBATE ON SYMPHONIA AT THE MOSCOW CHURCH COUNCIL OF 1666/67 | Pissis, N. | 2025 | RussianStudiesHu, 7(1), pp. 97-119. | 
| 15. | Acharya, B., Panda, S., Das, S., (...), Gerogiannis, V.C., Kanavos, A. | 2025 | Neural Computing and Applications, art. no. 103788. | |
| 16. | Lamprakis, D.K. | 2025 | Ottoman Politics and Economy: The Periphery and the Centre, pp. 1-328. | |
| 17. | THE REVOLT OF THE CIOMPI IN NICCOLÒ MACHIAVELLI’S FLORENTINE HISTORIES AND THE MIXED CONSTITUTION | Nikolaidis, T. | 2025 | History of Political Thought, 46(1), pp. 60-78. | 
| 18. | A Nuclear Weapons-Free Zone in the Balkans during the 1980s: A Bid for Multilateral Cooperation? | Chourchoulis, D. | 2025 | Beyond the Euromissile Crisis: Global Histories of Anti-nuclear Activism in the Cold War, pp. 153-177. | 
| 19. | Poulaki, P., Rachiotis, T., Vasilakis, N. | 2025 | Emerging Trends and Practices in Gastronomy and Culinary Tourism, pp. 59-90. | |
| 20. | Kaloutsa, M., Kabassi, K., Martinis, A. | 2025 | Sustainability: Science, Practice, and Policy, 21(1), art. no. 2475592. | |
| 21. | Sereti, F., Alexandri, M., Papapostolou, H., (...), Papadaki, A., Kopsahelis, N. | 2025 | Food Chemistry, 483, art. no. 144261. | |
| 22. | Food processing and sustainability: Exploring new multidisciplinary perspectives | Fardet, A., Boland, M., Hong-Minh, H., (...), Galli, F., Rock, E. | 2025 | Global Food Security, 45, art. no. 100855. | 
| 23. | Kostagiolas, P., Platis, C., Belitsas, A., Psomiadi, M.E., Niakas, D. | 2025 | Aslib Journal of Information Management, 77(3), pp. 554-576. | |
| 24. | Popescu, D.A., Bold, N., Stefanidakis, M. | 2025 | Applied Sciences (Switzerland), 15(7), art. no. 4039. | |
| 25. | Religious Tourism and Local Development: Case Study of Samos Island | Poulaki, P., Rachiotis, T., Vasilakis, N. | 2025 | Tourism, Hospitality and Event Management, Part F284, pp. 171-186. | 
| 26. | Diamantopoulou, V., Tsohou, A., Karyda, M. | 2025 | Encyclopedia of Cryptography, Security and Privacy, Third Edition, pp. 1225-1227. | |
| 27. | Tsohou, A., Soumelidou, A. | 2025 | Encyclopedia of Cryptography, Security and Privacy, Third Edition, pp. 1228-1230. | |
| 28. | Karyda, M., Tsohou, A. | 2025 | Encyclopedia of Cryptography, Security and Privacy, Third Edition, pp. 1236-1238. | |
| 29. | Tsohou, A., Papaioannou, T. | 2025 | Encyclopedia of Cryptography, Security and Privacy, Third Edition, pp. 1184-1187. | |
| 30. | Tsohou, A., Karyda, M. | 2025 | Encyclopedia of Cryptography, Security and Privacy, Third Edition, pp. 1238-1240. | |
| 31. | Tsohou, A. | 2025 | Encyclopedia of Cryptography, Security and Privacy, Third Edition, pp. 1230-1232. | 





 
		